+86-519-88510193
(Office of International Exchange and Cooperation)
No. | Program | Country/Regions | University |
1 |
IntercollegiateExchange IntercollegiateExchange |
Canada | UniversityofWindsor |
2 | DawsonCollege | ||
3 | HollandCollege | ||
4 | SenecaCollegeOfAppliedArtsAndTechnology | ||
5 | SouthernAlbertaInstituteofTechnology | ||
6 |
America
| CaliforniaStateUniversity—LongBeach | |
7 | MidwesternStateUniversity | ||
8 | IndianaUniversityPurdueUniversityIndianapolis | ||
9 | NorthwesternPolytechnicUniversity | ||
10 | SouthwesternOregonCommunityCollege | ||
11 | Australia | UniversityofTasmania | |
12 | Denmark | VIAUniversityCollege | |
13 |
Korea | DaeguUniversity | |
14 | YuhanIndustrialHighSchool | ||
15 | CulturalIndustryPromotionCenter | ||
16 | France | VersaillesBuildingUniversity | |
17 | Jardinyili | ||
18 | Chile | UniversidaddelPacifico | |
19 | Turkey | AnadoluUniversity | |
20 | Britain | UniversityofHertfordshire | |
21 |
Japan | YokohamaDesignCollege | |
22 | NozawaWorldGroup | ||
23 | CasioComputerCo.,LTD | ||
24 | FK/JAPAN | ||
25 | Brazil | UniversitydeCaxiasdoSul | |
26 | Thailand | NationalInstituteofDevelopmentAdministration | |
27 | Indonesia | UniversityofBravijaya | |
28 | Macao | UniversityofScienceandTechnology | |
29 | Taiwan | Chin-YiUniversityofScienceandTechnology |