|
No |
Program | |
| 1 | International Economics & Trade | |
| 2 | Preschool Education | |
| 3 | Primary School Education | |
| 4 | Art Education | |
| 5 | English Language | |
| 6 | Business English | |
| 7 | Musicology | |
| 8 | Visual Communication Design | |
| 9 | Environmental Design | |
| 10 | Animation | |
| 11 | Public Art | |
| 12 | Product Design | |
| 13 | Edit of Broadcast and TV Program | |
| 14 | Mathematics & Applied Mathematics | |
| 15 | Applied Chemistry | |
| 16 | Mechanical Design, Machine Building & Automation | |
| 17 | Material Shaping & Control Technology | |
| 18 | Mechanical Electronics | |
| 19 | Industrial Engineering | |
| 20 | Automobile Service Engineering | |
| 21 | Test & Control Tech & Instrument | |
| 22 | New Energy Science & Engineering | |
| 23 | Electric Engineering & Automation | |
| 24 | Automation | |
| 25 | Electronic Information Engineering | |
| 26 | Communication Technology | |
| 27 | Computer Science & Technology | |
| 28 | Electronic Science & Technology | |
| 29 | Software Engineering | |
| 30 | Photoelectric Information Science & Technology | |
| 31 | IOT Engineering | |
| 32 | Architecture | |
| 33 | Civil Engineering | |
| 34 | Chemical Engineering &Technology | |
| 35 | Industrial Engineering | |
| 36 | Project Management | |
| 37 | Business Administration | |
| 38 | Marketing | |
| 39 | Accounting Management | |
| 40 | E-Commerce | |
| 41 | Logistics Management | |
| 42 | Public Utilities Management | |
| 43 | Japanese | |
| 44 | Chinese Language & Literature | |
| 45 | Secretary Study | |
| 45 | Vehicle Engineering | |
| 47 | Digital Media Arts | |
| 48 | Electrical System & Intellectualization in Building | |
| 49 | Hospitality and Tourism Management |


