No. | Program | Country | Partner | Module | Major |
1 | Sino-foreign Cooperative Education | Britain | University of Hertfordshire | 3+1 | Software Engineering |
2 | Denmark | VIA University College | 3+1 | Pre-school Education | |
3 | 3+1 | Civil Engineering | |||
4 | International Curriculum Class | Britain | University of Hertfordshire | 3+1 | Automation Engineering |
5 | Canada | University of Prince Edward Island | 3+2 4+0 | Public Utilities Management | |
6 |
Credit Recognition |
America | Abilene Christian University |
2+2 | ComputerScience, SoftwareEngineering, BusinessAdministration, Human ResourceManagement, FinanceManagement, Music,PianoPerformance, VocalPerformance, Art, GraphicDesign/Advertising, InteriorDesign, English, Advertising/PublicRelations, ElectronicMedia, Journalism,etc |
7 | MidwesternStateUniversity | 3+2 | MechanicalDesign, | ||
8 | IndianaUniversityPurdue UniversityIndianapolis | 3+2 | ComputerScienceandTechnology, SoftwareEngineering | ||
9 | Canada | UniversityofPrinceEdwardIsland | 2+2 | AlmostallmajorsofCIT | |
10 | Australia | UniversityofTasmania | 3+2 | MechanicalEngineering, | |
11 | France | INSEECAlpes-Savoie | 3+1 BM | InternationalEconomicsandTrade | |
12 | Britain | UniversityofHertfordshire | 2+2 | SoftwareEngineering, AutomationEngineering | |
13 | Korea | YuhanUniversity | 2+2 | All majors | |
14 | Daegu University | 2+2 | About 20 majors | ||
15 | Denmark | VIAUniversityCollege | 3+1+1 | Architecture | |
16 | America | Sino-American Talent Training Plan | 1+2+1 | Over 20 Public/ | |
No. | Program | Country/ Regions | University | ||
17 |
Intercollegiate Exchange
Intercollegiate Exchange |
Canada | UniversityofWindsor | ||
18 | Dawson College | ||||
19 | Holland College | ||||
20 | Seneca College Of Applied Arts And Technology | ||||
21 | Southern Alberta Institute of Technology | ||||
22 |
America
| CaliforniaStateUniversity—LongBeach | |||
23 | Midwestern State University | ||||
24 | IndianaUniversityPurdue UniversityIndianapolis | ||||
25 | Northwestern Polytechnic University | ||||
26 | Southwestern Oregon Community College | ||||
27 | Australia | UniversityofTasmania | |||
28 | Denmark | VIAUniversityCollege | |||
29 |
Korea | Daegu University | |||
30 | Yuhan Industrial High School | ||||
31 | Cultural Industry Promotion Center | ||||
32 | France | L’Ecole Nationale Superierure D’architecture de Versailes | |||
33 | Jardinyili | ||||
34 | Chile | UniversidaddelPacifico | |||
35 | Turkey | AnadoluUniversity | |||
36 | Britain | UniversityofHertfordshire | |||
37 |
Japan | Yokohama Design College | |||
38 | Nozawa World Group | ||||
39 | Casio Computer Co., LTD | ||||
40 | FK/JAPAN | ||||
41 | Brazil | University de Caxias do Sul | |||
42 | Thailand | National Institute of Development Administration | |||
43 | Indonesia | University of Bravijaya | |||
44 | Macao | University of Science and Technology | |||
45 | Taiwan | Chin-Yi University of Science and Technology |